Head
Wonder of the World

Wonder of the World

Prerequisites: Tribe: Natars, Travian Version 2.5 or higher

What is a World Wonder?


The World Wonder (otherwise known as a Wonder of the World) is as wonderful as it sounds. This “building” is built in order to win the server. Each level of the World Wonder costs hundreds of thousands (even millions) of resources to build. For specifics on build times and costs look below. As you can see by the building costs, a single player could not build a World Wonder on his own. In addition, it is very unlikely that a single alliance would be able to complete a World Wonder. The reason for this is not only the amount of resources needed, but the number of troops needed to defend the village.

World Wonder Villages


There are 14 Natar villages that spawn at the very start of the endgame. Only 13 of these villages are considered “World Wonder Villages” because the 14th Natar village is the Natar Capital. These 13 WW villages spawn randomly all across the server (although quads are guaranteed a certain number of WW’s to be fair). Any one of these 13 WW villages can be conquered and used to build a World Wonder village. The 14th Natar village (the Natar capital) will always be located at (400|400), unless someone put a village there, in which case it will spawn at the next nearest tile.

Additional WW village information


None of the 13 Natar WW villages have walls or residences/palaces. This is extremely important to note if you plan on conquering a Natar village. Great time and resources can potentially be lost if catapults are sent to WW villages with the intention of destroying a residence/palace.

Gold cannot be used in this village for anything whatsoever. No NPC, and no insta-build. However, two WW levels can be queued at any given time. This is EXTREMELY important at the end of the game. If catapults are targeting GW’s when the WW has reached level 98, they won’t do any significant damage to the Wonder since levels 99 and 100 will already be queued.

Troops consume half as much wheat as they normally would when reinforcing the WW. This is a plus for the WW holder, but a WW will still be significantly in the negatives throughout the WW race.

Also, the WW can be named when it reaches level 1. There have been some epic WW names and some really crappy ones, so choose wisely. The name cannot be changed anymore after WW reaches level 11.

The construction times in the Natarian villages are half that of a normal village).

Natar Plan Villages (Natarian Oases)


Natar plan villages, also known as Natarian Oases, are the villages that house the World Wonder Building Plans. These villages (they are villages, not oases) spawn approximately 1-2 weeks after the World Wonder villages have spawned on the server. The plan villages spawn randomly, just like the WW villages, but each quad receives a certain minimum number of these villages for fairness. In addition, a Natar plan village has the exact same number of Natar troops defending as the Natar WW villages did.

An announcement will be made to the entire server upon login that the Natar plans have spawned on the server, just like when the Natar World Wonder villages spawn on the server.

Why WW building plans are IMPORTANT


WW plans are extremely important. In order to begin building a WW in a WW village, the player who owns the WW village must first have a WW building plan. A single building plan will allow the owner of a WW village to build the WW all the way from level 0 to level 49. However, in order for the player to build the WW past level 49 through level 100, another player inside the WW holder’s immediate alliance MUST own a second WW plan. This can be ANY other player inside the alliance.

How to obtain a WW plan from the Natars OR another player that already has them


In order to “steal” a WW plan from either a Natar building plan village, or another player a simple formula must be followed:

  • 1. The player who is going to take the plans MUST have a level 10 Treasure Chamber in the village they are attacking out of.


  • 2. The Treasure Chamber of the village the plans are being held in (either held by the Natars or another player) MUST be destroyed before the plans can be taken.


  • 3. A hero sent from the village with the level 10 Treasure Chamber must survive the attack after the enemy TC is destroyed, because only a hero can carry a WW plan.


This can be done at anytime and in any logical order. One person could clear the enemy plan village, a second person could destroy the enemy TC, a third person could send a hero from a village with a level 10 TC and take the plans. Or, one person could do it all.

Building levels
lvl Lumber Clay Iron Crop Crop usage CP
1 66700 69050 72200 13200 1 0
2 68535 70950 74185 13565 1 0
3 70420 72900 76225 13935 1 0
4 72355 74905 78320 14320 1 0
5 74345 76965 80475 14715 1 0
6 76390 79080 82690 15120 1 0
7 78490 81255 84965 15535 1 0
8 80650 83490 87300 15960 1 0
9 82865 85785 89700 16400 1 0
10 85145 88145 92165 16850 1 0
11 87485 90570 94700 17315 2 0
12 89895 93060 97305 17790 2 0
13 92365 95620 99980 18280 2 0
14 94905 98250 102730 18780 2 0
15 97515 100950 105555 19300 2 0
16 100195 103725 108460 19830 2 0
17 102950 106580 111440 20375 2 0
18 105785 109510 114505 20935 2 0
19 108690 112520 117655 21510 2 0
20 111680 115615 120890 22100 2 0
21 114755 118795 124215 22710 3 0
22 117910 122060 127630 23335 3 0
23 121150 125420 131140 23975 3 0
24 124480 128870 134745 24635 3 0
25 127905 132410 138455 25315 3 0
26 131425 136055 142260 26010 3 0
27 135035 139795 146170 26725 3 0
28 138750 143640 150190 27460 3 0
29 142565 147590 154320 28215 3 0
30 146485 151650 158565 28990 3 0
31 150515 155820 162925 29785 4 0
32 154655 160105 167405 30605 4 0
33 158910 164505 172010 31450 4 0
34 163275 169030 176740 32315 4 0
35 167770 173680 181600 33200 4 0
36 172380 178455 186595 34115 4 0
37 177120 183360 191725 35055 4 0
38 181995 188405 197000 36015 4 0
39 186995 193585 202415 37005 4 0
40 192140 198910 207985 38025 4 0
41 197425 204380 213705 39070 5 0
42 202855 210000 219580 40145 5 0
43 208430 215775 225620 41250 5 0
44 214165 221710 231825 42385 5 0
45 220055 227805 238200 43550 5 0
46 226105 234070 244750 44745 5 0
47 232320 240505 251480 45975 5 0
48 238710 247120 258395 47240 5 0
49 245275 253915 265500 48540 5 0
50 252020 260900 272800 49875 5 0
51 258950 268075 280305 51245 6 0
52 266070 275445 288010 52655 6 0
53 273390 283020 295930 54105 6 0
54 280905 290805 304070 55590 6 0
55 288630 298800 312430 57120 6 0
56 296570 307020 321025 58690 6 0
57 304725 315460 329850 60305 6 0
58 313105 324135 338925 61965 6 0
59 321715 333050 348245 63670 6 0
60 330565 342210 357820 65420 6 0
61 339655 351620 367660 67220 7 0
62 348995 361290 377770 69065 7 0
63 358590 371225 388160 70965 7 0
64 368450 381435 398835 72915 7 0
65 378585 391925 409800 74920 7 0
66 388995 402700 421070 76985 7 0
67 399695 413775 432650 79100 7 0
68 410685 425155 444550 81275 7 0
69 421980 436845 456775 83510 7 0
70 433585 448860 469335 85805 7 0
71 445505 461205 482240 88165 8 0
72 457760 473885 495505 90590 8 0
73 470345 486920 509130 93080 8 0
74 483280 500310 523130 95640 8 0
75 496570 514065 537520 98270 8 0
76 510225 528205 552300 100975 8 0
77 524260 542730 567490 103750 8 0
78 538675 557655 583095 106605 8 0
79 553490 572990 599130 109535 8 0
80 568710 588745 615605 112550 8 0
81 584350 604935 632535 115645 9 0
82 600420 621575 649930 118825 9 0
83 616930 638665 667800 122090 9 0
84 633895 656230 686165 125450 9 0
85 651330 674275 705035 128900 9 0
86 669240 692820 724425 132445 9 0
87 687645 711870 744345 136085 9 0
88 706555 731445 764815 139830 9 0
89 725985 751560 785850 143675 9 0
90 745950 772230 807460 147625 9 0
91 766460 793465 829665 151685 10 0
92 787540 815285 852480 155855 10 0
93 809195 837705 875920 160140 10 0
94 831450 860745 900010 164545 10 0
95 854315 884415 924760 169070 10 0
96 877810 908735 950190 173720 10 0
97 901950 933725 976320 178495 10 0
98 926750 959405 1000000 183405 10 0
99 952235 985785 1000000 188450 10 0
100 1000000 1000000 1000000 193630 10 0
Sum 34153600 35321675 36853455 6754780 550

Building construction times 8 - 12
lvl MB 8 MB 9 MB 10 MB 11 MB 12
1 1:56:10 1:51:50 1:47:50 1:44:00 1:40:20
2 2:01:30 1:57:10 1:53:00 1:49:00 1:45:00
3 2:07:10 2:02:30 1:58:10 1:53:50 1:49:50
4 2:12:50 2:08:00 2:03:20 1:59:00 1:54:40
5 2:18:30 2:13:30 2:08:40 2:04:10 1:59:40
6 2:24:20 2:19:10 2:14:10 2:09:20 2:04:40
7 2:30:10 2:24:50 2:19:40 2:14:30 2:09:40
8 2:36:10 2:30:30 2:25:10 2:20:00 2:14:50
9 2:42:10 2:36:20 2:30:50 2:25:20 2:20:10
10 2:48:20 2:42:20 2:36:30 2:30:50 2:25:30
11 2:54:40 2:48:20 2:42:20 2:36:30 2:30:50
12 3:01:00 2:54:20 2:48:10 2:42:00 2:36:10
13 3:07:20 3:00:30 2:54:00 2:47:50 2:41:50
14 3:13:50 3:06:50 3:00:10 2:53:40 2:47:20
15 3:20:20 3:13:10 3:06:10 2:59:30 2:53:00
16 3:27:00 3:19:40 3:12:30 3:05:30 2:58:50
17 3:33:50 3:26:10 3:18:40 3:11:30 3:04:40
18 3:40:40 3:32:50 3:25:10 3:17:40 3:10:40
19 3:47:40 3:39:30 3:31:30 3:24:00 3:16:40
20 3:54:40 3:46:20 3:38:10 3:30:20 3:22:40
21 4:01:50 3:53:10 3:44:50 3:36:40 3:28:50
22 4:09:10 4:00:10 3:51:30 3:43:10 3:35:10
23 4:16:30 4:07:10 3:58:20 3:49:50 3:41:30
24 4:24:00 4:14:30 4:05:20 3:56:30 3:48:00
25 4:31:30 4:21:40 4:12:20 4:03:10 3:54:30
26 4:39:10 4:29:10 4:19:30 4:10:10 4:01:10
27 4:47:00 4:36:40 4:26:40 4:17:00 4:07:50
28 4:54:50 4:44:10 4:34:00 4:24:10 4:14:40
29 5:02:50 4:51:50 4:41:20 4:31:20 4:21:30
30 5:11:00 4:59:40 4:49:00 4:38:30 4:28:30
31 5:19:10 5:07:40 4:56:30 4:45:50 4:35:40
32 5:27:30 5:15:40 5:04:20 4:53:20 4:42:50
33 5:36:00 5:23:50 5:12:10 5:01:00 4:50:10
34 5:44:30 5:32:10 5:20:10 5:08:40 4:57:30
35 5:53:10 5:40:30 5:28:10 5:16:20 5:05:00
36 6:02:00 5:49:00 5:36:20 5:24:20 5:12:40
37 6:11:00 5:57:40 5:44:40 5:32:20 5:20:20
38 6:20:00 6:06:20 5:53:10 5:40:30 5:28:10
39 6:29:10 6:15:10 6:01:40 5:48:40 5:36:10
40 6:38:30 6:24:10 6:10:20 5:57:00 5:44:10
41 6:48:00 6:33:20 6:19:10 6:05:30 5:52:20
42 6:57:30 6:42:30 6:28:00 6:14:00 6:00:30
43 7:07:10 6:51:50 6:37:00 6:22:40 6:09:00
44 7:17:10 7:01:20 6:46:10 6:31:30 6:17:30
45 7:27:00 7:11:00 6:55:30 6:40:30 6:26:10
46 7:37:10 7:20:40 7:04:50 6:49:40 6:34:50
47 7:47:30 7:30:40 7:14:30 6:58:50 6:43:40
48 7:57:50 7:40:40 7:24:10 7:08:10 6:52:40
49 8:08:30 7:50:50 7:33:50 7:17:30 7:01:50
50 8:19:10 8:01:10 7:43:50 7:27:10 7:11:00
51 8:30:00 8:11:40 7:54:00 7:36:50 7:20:30
52 8:41:00 8:22:20 8:04:10 7:46:40 7:30:00
53 8:52:10 8:33:00 8:14:30 7:56:40 7:39:40
54 9:03:30 8:44:00 8:25:00 8:06:50 7:49:20
55 9:15:00 8:55:00 8:35:40 8:17:10 7:59:20
56 9:26:40 9:06:10 8:46:30 8:27:40 8:09:20
57 9:38:20 9:17:40 8:57:30 8:38:10 8:19:30
58 9:50:20 9:29:10 9:08:40 8:48:50 8:29:50
59 10:02:30 9:40:50 9:19:50 8:59:50 8:40:20
60 10:14:50 9:52:40 9:31:20 9:10:50 8:51:00
61 10:27:20 10:04:40 9:43:00 9:22:00 9:01:40
62 10:40:00 10:16:50 9:54:40 9:33:20 9:12:40
63 10:52:50 10:29:20 10:06:40 9:44:50 9:23:40
64 11:05:50 10:41:50 10:18:40 9:56:30 9:35:00
65 11:19:00 10:54:30 10:31:00 10:08:10 9:46:20
66 11:32:20 11:07:20 10:43:20 10:20:10 9:57:50
67 11:45:50 11:20:30 10:56:00 10:32:20 10:09:40
68 11:59:40 11:33:40 11:08:50 10:44:40 10:21:30
69 12:13:30 11:47:10 11:21:40 10:57:10 10:33:30
70 12:27:40 12:00:50 11:34:50 11:09:50 10:45:40
71 12:42:00 12:14:40 11:48:10 11:22:40 10:58:10
72 12:56:40 12:28:40 12:01:40 11:35:40 11:10:40
73 13:11:20 12:42:50 12:15:20 11:48:50 11:23:20
74 13:26:20 12:57:10 12:29:20 12:02:20 11:36:20
75 13:41:30 13:11:50 12:43:20 12:15:50 11:49:20
76 13:56:50 13:26:40 12:57:40 12:29:40 12:02:40
77 14:12:20 13:41:40 13:12:10 12:43:40 12:16:10
78 14:28:10 13:57:00 13:26:50 12:57:50 12:29:50
79 14:44:10 14:12:20 13:41:40 13:12:10 12:43:40
80 15:00:30 14:28:00 13:56:50 13:26:40 12:57:40
81 15:17:00 14:43:50 14:12:10 13:41:30 13:11:50
82 15:33:40 15:00:00 14:27:40 13:56:20 13:26:20
83 15:50:30 15:16:20 14:43:20 14:11:30 13:40:50
84 16:07:40 15:32:50 14:59:20 14:27:00 13:55:40
85 16:25:10 15:49:40 15:15:30 14:42:30 14:10:50
86 16:42:50 16:06:40 15:31:50 14:58:20 14:26:00
87 17:00:40 16:24:00 15:48:30 15:14:20 14:41:30
88 17:18:50 16:41:30 16:05:30 15:30:40 14:57:10
89 17:37:20 16:59:10 16:22:30 15:47:10 15:13:00
90 17:56:00 17:17:10 16:39:50 16:03:50 15:29:10
91 18:14:50 17:35:30 16:57:30 16:20:50 15:45:30
92 18:34:10 17:54:00 17:15:20 16:38:00 16:02:10
93 18:53:30 18:12:40 17:33:20 16:55:30 16:19:00
94 19:13:20 18:31:50 17:51:50 17:13:10 16:36:00
95 19:33:20 18:51:00 18:10:20 17:31:10 16:53:20
96 19:53:40 19:10:40 18:29:10 17:49:20 17:10:50
97 20:14:10 19:30:30 18:48:20 18:07:40 17:28:30
98 20:35:00 19:50:30 19:07:40 18:26:20 17:46:30
99 20:56:10 20:11:00 19:27:20 18:45:20 18:04:50
100 21:17:40 20:31:40 19:47:20 19:04:30 18:23:20
Sum 948:17:50 914:08:40 881:14:40 849:31:20 818:57:20
Search

FAQ Settings


report a mistake | Last Update: 2009-08-26 16:13:26
Imprint | © 2004 - 2010 Travian Games GmbH