
| Training costs and attributes | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Velocity | ||
![]() | Phalanx | 15 | 40 | 50 | 100 | 130 | 55 | 30 | 1 | 7 |
![]() | Swordsman | 65 | 35 | 20 | 140 | 150 | 185 | 60 | 1 | 6 |
![]() | Pathfinder | 0 | 20 | 10 | 170 | 150 | 20 | 40 | 2 | 17 |
![]() | Theutates Thunder | 90 | 25 | 40 | 350 | 450 | 230 | 60 | 2 | 19 |
![]() | Druidrider | 45 | 115 | 55 | 360 | 330 | 280 | 120 | 2 | 16 |
![]() | Haeduan | 140 | 50 | 165 | 500 | 620 | 675 | 170 | 3 | 13 |
![]() | Ram | 50 | 30 | 105 | 950 | 555 | 330 | 75 | 3 | 4 |
![]() | Trebuchet | 70 | 45 | 10 | 960 | 1450 | 630 | 90 | 6 | 3 |
![]() | Chieftain | 40 | 50 | 50 | 30750 | 45400 | 31000 | 37500 | 4 | 5 |
![]() | Settler | 0 | 80 | 80 | 5500 | 7000 | 5300 | 4900 | 1 | 5 |
In T3.5 the carry capacity of the Phalanxes have been raised to 35. The former value was 30.
All troops that can be trained in the stable or barracks are trained 20% faster in T3.5 compared to prior versions.
Prerequisites for research: None
Prerequisites for training: Barracks
As they are infantry, the Phalanx is cheap and fast to produce.
Though their attack power is low, in defence they are quite strong against both infantry and cavalry.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Research | 0 | 0 | 0 | 0 | / | / |
| Training | 100 | 130 | 55 | 30 | 1 | 0:17:20 |
| Velocity | 7 Fields per hour | |||||
| Can carry | 35 Resources | |||||
Prerequisites for research: Academy level 3, Blacksmith level 1
Prerequisites for training: Barracks
The Swordsmen are more expensive than the Phalanx, but they are an attacking unit.
Defensively they are quite weak, especially against cavalry.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Research | 940 | 700 | 1680 | 520 | / | 1:42:00 |
| Training | 140 | 150 | 185 | 60 | 1 | 0:24:00 |
| Velocity | 6 Fields per hour | |||||
| Can carry | 45 Resources | |||||
Prerequisites for research: Academy level 5, Stable level 1
Prerequisites for training: Stable
The Pathfinder is the Gaul's reconnaissance unit. They are very fast and they can carefully advance on the enemy units, resources or buildings to spy on them.
If there aren't any Scouts, Equites Legati or Pathfinders in the scouted village, the scouting remains unnoticed.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Research | 1120 | 700 | 360 | 400 | / | 1:38:00 |
| Training | 170 | 150 | 20 | 40 | 2 | 0:22:40 |
| Velocity | 17 Fields per hour | |||||
| Can carry | 0 Resources | |||||
Prerequisites for research: Academy level 5, Stable level 3
Prerequisites for training: Stable
Theutates Thunders are very fast and powerful cavalry units. They can carry a large amount of resources which makes them excellent raiders too.
In defence their abilities are average at best.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Research | 2200 | 1900 | 2040 | 520 | / | 2:34:00 |
| Training | 350 | 450 | 230 | 60 | 2 | 0:41:20 |
| Velocity | 19 Fields per hour | |||||
| Can carry | 75 Resources | |||||
Prerequisites for research: Academy level 5, Stable level 5
Prerequisites for training: Stable
This medium cavalry unit is brilliant at defence. The main purpose of the Druidrider is to defend against enemy infantry. Its costs and supply are relatively expensive.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Research | 2260 | 1420 | 2440 | 880 | / | 2:38:00 |
| Training | 360 | 330 | 280 | 120 | 2 | 0:42:40 |
| Velocity | 16 Fields per hour | |||||
| Can carry | 35 Resources | |||||
Prerequisites for research: Academy level 15, Stable level 10
Prerequisites for training: Stable
The Haeduans are the Gaul's ultimate weapon for attacking and defending against cavalry. Few can match them in these points.
However, their training and equipment is also very expensive. They eat 3 units of crop per hour so you should think very carefully if they will be worth it.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Research | 3100 | 2580 | 5600 | 1180 | / | 3:06:00 |
| Training | 500 | 620 | 675 | 170 | 3 | 0:52:00 |
| Velocity | 13 Fields per hour | |||||
| Can carry | 65 Resources | |||||
Prerequisites for research: Academy level 10, Workshop level 1
Prerequisites for training: Workshop
The Ram is a heavy support weapon for your infantry and cavalry. Its task is to destroy the enemy walls and therefore increase your troops’ chances of overcoming the enemy's fortifications.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Research | 5800 | 2320 | 2840 | 610 | / | 4:40:00 |
| Training | 950 | 555 | 330 | 75 | 3 | 1:23:20 |
| Velocity | 4 Fields per hour | |||||
| Can carry | 0 Resources | |||||
Prerequisites for research: Workshop level 10, Academy level 15
Prerequisites for training: Workshop
The Trebuchet is an excellent long-distance weapon; it is used to destroy the fields and buildings of enemy villages. However, without escorting troops it is almost defenceless so don't forget to send some of your troops with it.
Having a high level rally point makes your catapults more accurate and gives you the option to target additional enemy buildings. With a level 10 rally point each building except for the Cranny, Stonemason's Lodges and Trapper can be targeted.
HINT: The Trebuchet CAN hit Crannies, Trappers or Stonemason's Lodges when it targets randomly.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Research | 5860 | 5900 | 5240 | 700 | / | 8:00:00 |
| Training | 960 | 1450 | 630 | 90 | 6 | 2:30:00 |
| Velocity | 3 Fields per hour | |||||
| Can carry | 0 Resources | |||||
Prerequisites for research: Rally Point level 10, Academy level 20
Prerequisites for training: Residence/Palace level 10/(15)/20
Each tribe has an ancient and experienced fighter whose presence and speeches are able to convince the population of enemy villages to join his tribe.
The more often the Chieftain speaks in front of the walls of an enemy village the more its loyalty sinks until it joins the Chieftain's tribe.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Research | 15880 | 22900 | 25200 | 22660 | / | 6:47:55 |
| Training | 30750 | 45400 | 31000 | 37500 | 4 | 25:11:40 |
| Velocity | 5 Fields per hour | |||||
| Can carry | 0 Resources | |||||
Prerequisites for research: None
Prerequisites for training: Residence/Palace level 10/(15)/20
Settlers are brave and daring citizens who move out of the village after a long training session to found a new village in your honour.
As the journey and the founding of the new village are very difficult, three settlers are bound to stick together. They need a basis of 750 units per resource.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Research | 0 | 0 | 0 | 0 | / | / |
| Training | 5500 | 7000 | 5300 | 4900 | 1 | 6:18:20 |
| Velocity | 5 Fields per hour | |||||
| Can carry | 3000 Resources | |||||